Rezultati HOHOHO RUN Umag
Primjedbe na Ova e-mail adresa je zaštićena od spambota. Potrebno je omogućiti JavaScript da je vidite.
Rezultati Maškaranog maratona
Rezultati Maškaranog maratona u Rovinjskom Selu su na ovom LINKU.
Brtonigla Adventure Trek 2016-rezultati
Prigovori na Ova e-mail adresa je zaštićena od spambota. Potrebno je omogućiti JavaScript da je vidite.
idtakmičara | idkola | rezultat |
49 | 9 | 3:13:55 |
73 | 9 | 3:17:34 |
123 | 9 | 3:20:03 |
86 | 9 | 3:29:07 |
14 | 9 | 3:30:12 |
127 | 9 | 3:31:24 |
74 | 9 | 3:32:33 |
138 | 9 | 3:32:39 |
82 | 9 | 3:39:00 |
47 | 9 | 3:44:16 |
52 | 9 | 3:44:24 |
93 | 9 | 3:44:44 |
129 | 9 | 3:45:46 |
102 | 9 | 3:46:32 |
96 | 9 | 3:47:11 |
72 | 9 | 3:47:19 |
71 | 9 | 3:47:35 |
60 | 9 | 3:47:41 |
25 | 9 | 3:55:18 |
122 | 9 | 4:01:16 |
126 | 9 | 4:01:47 |
130 | 9 | 4:07:07 |
144 | 9 | 4:07:35 |
87 | 9 | 4:07:49 |
27 | 9 | 4:08:38 |
55 | 9 | 4:09:10 |
67 | 9 | 4:09:28 |
51 | 9 | 4:09:29 |
68 | 9 | 4:10:28 |
69 | 9 | 4:10:28 |
70 | 9 | 4:10:29 |
6 | 9 | 4:12:42 |
18 | 9 | 4:12:42 |
81 | 9 | 4:15:48 |
80 | 9 | 4:16:04 |
83 | 9 | 4:16:05 |
119 | 9 | 4:20:11 |
78 | 9 | 4:20:12 |
140 | 9 | 4:20:29 |
29 | 9 | 4:26:29 |
36 | 9 | 4:26:51 |
30 | 9 | 4:29:13 |
109 | 9 | 4:29:59 |
137 | 9 | 4:30:00 |
121 | 9 | 4:30:38 |
57 | 9 | 4:31:26 |
79 | 9 | 4:31:41 |
37 | 9 | 4:31:58 |
124 | 9 | 4:33:06 |
139 | 9 | 4:33:20 |
34 | 9 | 4:33:50 |
54 | 9 | 4:33:55 |
56 | 9 | 4:33:55 |
75 | 9 | 4:33:56 |
46 | 9 | 4:33:58 |
45 | 9 | 4:33:59 |
58 | 9 | 4:35:26 |
12 | 9 | 4:42:34 |
5 | 9 | 4:42:40 |
1 | 9 | 4:43:45 |
61 | 9 | 4:44:12 |
59 | 9 | 4:44:34 |
133 | 9 | 4:45:07 |
132 | 9 | 4:46:49 |
141 | 9 | 4:47:37 |
28 | 9 | 4:47:55 |
53 | 9 | 4:48:31 |
50 | 9 | 4:48:32 |
131 | 9 | 4:52:25 |
143 | 9 | 4:52:41 |
20 | 9 | 4:53:28 |
118 | 9 | 4:56:21 |
31 | 9 | 4:56:22 |
101 | 9 | 4:56:53 |
142 | 9 | 4:56:54 |
88 | 9 | 5:06:26 |
92 | 9 | 5:06:27 |
48 | 9 | 5:06:29 |
62 | 9 | 5:12:53 |
63 | 9 | 5:12:53 |
84 | 9 | 5:16:24 |
85 | 9 | 5:16:25 |
117 | 9 | 5:16:26 |
106 | 9 | 5:17:57 |
134 | 9 | 5:18:00 |
24 | 9 | 5:18:10 |
23 | 9 | 5:18:26 |
16 | 9 | 5:18:58 |
33 | 9 | 5:18:59 |
110 | 9 | 5:19:04 |
66 | 9 | 5:19:32 |
105 | 9 | 5:23:38 |
125 | 9 | 5:23:39 |
26 | 9 | 5:23:40 |
91 | 9 | 5:24:02 |
94 | 9 | 5:24:46 |
112 | 9 | 5:25:19 |
113 | 9 | 5:25:19 |
7 | 9 | 5:25:20 |
108 | 9 | 5:25:20 |
115 | 9 | 5:26:24 |
32 | 9 | 5:26:49 |
89 | 9 | 5:28:33 |
99 | 9 | 5:28:33 |
111 | 9 | 5:29:27 |
114 | 9 | 5:29:28 |
13 | 9 | 5:29:30 |
95 | 9 | 5:35:56 |
21 | 9 | 5:35:57 |
42 | 9 | 6:50:57 |
43 | 9 | 6:50:57 |
76 | 9 | 7:25:20 |
77 | 9 | 7:25:30 |
44 | 9 | 7:25:53 |
40 | 9 | 7:25:54 |
41 | 9 | 7:25:54 |
64 | 9 | 7:49:23 |
65 | 9 | 7:49:23 |
PCWR 2016 - rezultati
1. Anica i Emica / Davor Zorko, Tino Smoković- 1:28:18
2. XX / Paolo Rigo, Branko Vozila - 1:31:11
3. K.M.N.M. / Kristijan Zrinić, Vedran Močibob - 1:36:36
4. Picugi / Nikola Radić, Sebastian Nicoletti - 1:39:17
5. Bluz Team / Alfred Širol, Martina Šajina Ivetić - 1:43:23
6. Trickeri 1 / Senad Hodžić, Ivica Šuran - 1:46:09
7. ŽABAC / Sandi Milohanić, Ivana Puškarić - 1:46:47
8. Buregdžijska radnja "Kod braće" / Marko Mastrović,Jan Mastrović 1:50:13
9. Ladavci / Suzi Ladavac, Roni Ladavac - 1:50:45
10. Stotka / Ivan Stanić, Maja Filipović - 1:54:55
11. Prejaki / Danijel Vidan, Goran Ivančić - 2:02:05
12. Neuralyzer / Mario Grbin, Frederic-Ivan Silconi- 2:25:25
13. Jan Zaharija, Igor Zaharija - 2:32:33
14. SRK Alba Pula / Goran Vedernjak, Igor Đokić - DNF
15. A JE TO / Alex Slavica, David Lovakovič - DNF
16. Matej Modrušan, Goran Modrušan skraćena staza 12km 1:35:00
Rovinj Night Trail - results
Rezultate prvog rovinjskog noćnog traila možete pogledati na ovom LINKU.